Via Probublica we see how much is being given to whom for the bailout. Numbers are in millions of U.S. dollars.
Associated Bank-Corp | 11/06/08 | details | $530 | |
BB&T | 10/27/08 | details | $3,100 | |
Bank of America (incl. Merrill Lynch) | 10/14/08 | details | $25,000 | |
Bank of Commerce | 11/13/08 | details | $17 | |
Bank of New York Mellon | 10/14/08 | details | $3,000 | |
Banner Corp | 11/04/08 | details | $124 | |
Capital One | 10/27/08 | details | $3,550 | |
Capital Pacific Bancorp | 11/06/08 | details | $4 | |
Cascade Financial Corp | 11/03/08 | details | $39 | |
Citigroup | 10/14/08 | details | $25,000 | |
Citizens Republic Bancorp | 11/14/08 | details | $300 | |
City National | 10/27/08 | details | $395 | |
Columbia Banking System | 11/04/08 | details | $77 | |
Comerica | 10/27/08 | details | $2,250 | |
Fifth Third | 10/27/08 | details | $3,450 | |
First Community Bancshares | 10/30/08 | details | $43 | |
First Financial | 10/31/08 | details | $80 | |
First Horizon National | 10/24/08 | details | $866 | |
First Midwest Bancorp | 11/10/08 | details | $193 | |
First Niagara | 10/27/08 | details | $186 | |
First PacTrust Bank | 11/12/08 | details | $19.3 | |
FirstMerit Corp | 11/13/08 | details | $248 | |
Goldman Sachs | 10/14/08 | details | $10,000 | |
Heritage Commerce Corp | 11/05/08 | details | $40 | |
Heritage Financial | 11/04/08 | details | $24 | |
Home Federal Financial | 10/27/08 | details | $25 | |
Huntington Bancshares | 10/27/08 | details | $1,400 | |
Intermountain Community Bancorp | 11/7/08 | details | $27 | |
JP Morgan Chase | 10/14/08 | details | $25,000 | |
KeyCorp | 10/27/08 | details | $2,500 | |
Marshall & Ilsley | 10/28/08 | details | $1,715 | |
Midwest Banc | 11/07/08 | details | $86 | |
Morgan Stanley | 10/14/08 | details | $10,000 | |
Northern Trust | 10/27/08 | details | $1,500 | |
Old National Bancorp | 10/27/08 | details | $150 | |
PNC | 10/24/08 | details | $7,700 | |
Pacific Capital Bancorp | 11/06/08 | details | $188 | |
Peoples Bancorp | 11/13/08 | details | $39 | |
Porter Bancorp | 11/12/08 | details | $39 | |
Provident Bankshares | 10/27/08 | details | $??? | |
Redding Bank | 10/27/08 | details | $17 | |
Regions Financial | 10/24/08 | details | $3,500 | |
Saigon National | 10/27/08 | details | $1.2 | |
Simmons First National | 10/30/08 | details | $40 | |
State Street | 10/14/08 | details | $2,000 | |
SunTrust | 10/27/08 | details | $3,500 | |
TCF Financial | 11/03/08 | details | $361 | |
Taylor Capital | 11/12/08 | details | $105 | |
Trustmark Corp | 11/06/08 | details | $215 | |
U.S. Bancorp | 11/03/08 | details | $6,600 | |
UCBH Holdings | 10/27/08 | details | $298 | |
Umpqua | 10/28/08 | details | $214 | |
Valley National | 10/24/08 | details | $330 | |
Washington Federal | 10/27/08 | details | $200 | |
Webster Financial | 11/07/08 | details | $400 | |
Wells Fargo | 10/14/08 | details | $25,000 | |
Western Alliance Bancorporation | 11/13/08 | details | $140 | |
Zions Bancorp | 10/28/08 | details | $1,400 |
1 comment:
I'd like to Post a Comment
Did you know there is a bailout for you? Probably not, but Obama is making it better for us already! Most people don't realize how much money there is out there. During economic times like this, there is more money to be had than ever. Because of the bailouts and economy, lenders are bending over backwards to bail you out too. Believe it or not, there is people getting tons of cheap money nowdays to start businesses, buy homes, pay off debt, and more. Bailout is for YOU
Post a Comment